Orders

Orders

Date Type Coin Value Value in USD Status
03 Mar, 2020 Buy Bitcoin 1.00952 BTC $ 9067.62 Completed
04 Mar, 2020 Sell Ethereum 0.00413 ETH $ 2123.01 Completed
04 Mar, 2020 Buy Bitcoin 0.00321 BTC $ 1802.62 Pending
05 Mar, 2020 Buy Litecoin 0.00224 LTC $ 1773.01 Completed
06 Mar, 2020 Buy Ethereum 1.04321 ETH $ 9423.73 Failed
07 Mar, 2020 Sell Bitcoin 0.00413 ETH $ 2123.01 Completed
07 Mar, 2020 Buy Bitcoin 1.00952 BTC $ 9067.62 Pending
08 Mar, 2020 Sell Ethereum 0.00413 ETH $ 2123.01 Completed
09 Mar, 2020 Sell Litecoin 1.00952 LTC $ 9067.62 Completed
10 Mar, 2020 Buy Ethereum 0.00413 ETH $ 2123.01 Pending
11 Mar, 2020 Buy Ethereum 1.04321 ETH $ 9423.73 Completed
12 Mar, 2020 Sell Bitcoin 0.00413 ETH $ 2123.01 Completed
Date Type Coin Value Value in USD Status
03 Mar, 2020 Buy Bitcoin 1.00952 BTC $ 9067.62 Completed
04 Mar, 2020 Sell Ethereum 0.00413 ETH $ 2123.01 Completed
04 Mar, 2020 Buy Bitcoin 0.00321 BTC $ 1802.62 Pending
05 Mar, 2020 Buy Litecoin 0.00224 LTC $ 1773.01 Completed
06 Mar, 2020 Buy Ethereum 1.04321 ETH $ 9423.73 Failed
07 Mar, 2020 Sell Bitcoin 0.00413 ETH $ 2123.01 Completed
07 Mar, 2020 Buy Bitcoin 1.00952 BTC $ 9067.62 Pending
08 Mar, 2020 Sell Ethereum 0.00413 ETH $ 2123.01 Completed
09 Mar, 2020 Sell Litecoin 1.00952 LTC $ 9067.62 Completed
10 Mar, 2020 Buy Ethereum 0.00413 ETH $ 2123.01 Pending
11 Mar, 2020 Buy Ethereum 1.04321 ETH $ 9423.73 Completed
12 Mar, 2020 Sell Bitcoin 0.00413 ETH $ 2123.01 Completed
© µMaker.
Design & Develop by Alan Saw